Clima
Clima en Argentina: temperatura, precipitaciones y horas de sol por zona turística, según los registros de Meteostat y las normales 1991-2020.
Click a station to select it
Highlights
Climate at a glance
The standout months based on the 1991-2020 climate normals.
Coldest month
11.4°C
July
Warmest month
24.6°C
January
Wettest month
135 mm
January
Sunniest month
292 h
January
Month by month
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Click a month to see its daily breakdown
-10°+30°
Climograph — temperature
Min → Max (°C)Average temperature
Precipitation (mm)
1065 mm · yearly totalSun & daylight
Sunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Avg sunshine / day↑Sunrise↓Sunset
Sunrise and sunset computed on the 15th of each month for the selected station.
Summary
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | 24.6° | 23.3° | 22.0° | 18.5° | 15.3° | 12.4° | 11.4° | 13.2° | 14.5° | 17.9° | 20.6° | 23.1° |
| Min / Max | 21° / 29° | 20° / 27° | 19° / 26° | 15° / 22° | 12° / 19° | 9° / 16° | 8° / 15° | 10° / 17° | 11° / 18° | 14° / 22° | 17° / 24° | 19° / 28° |
| Rainfall | 135 mm | 94 mm | 123 mm | 122 mm | 85 mm | 54 mm | 50 mm | 52 mm | 58 mm | 98 mm | 87 mm | 107 mm |
| Sunshine | 9.4 h/j | 8.7 h/j | 7.4 h/j | 6.2 h/j | 5.6 h/j | 4.3 h/j | 5.1 h/j | 5.9 h/j | 6.3 h/j | 6.9 h/j | 8.5 h/j | 9.2 h/j |
| Sunrise | 05:57 | 06:29 | 06:54 | 07:17 | 07:41 | 07:59 | 07:59 | 07:35 | 06:54 | 06:12 | 05:42 | 05:36 |
| Sunset | 20:10 | 19:49 | 19:13 | 18:31 | 18:01 | 17:51 | 18:02 | 18:24 | 18:46 | 19:08 | 19:37 | 20:03 |
| Day length | 14h 12m | 13h 20m | 12h 20m | 11h 14m | 10h 20m | 9h 51m | 10h 03m | 10h 49m | 11h 51m | 12h 56m | 13h 55m | 14h 27m |
| Avg wind | 17 km/h | 15 km/h | 15 km/h | 12 km/h | 10 km/h | 11 km/h | 11 km/h | 14 km/h | 13 km/h | 15 km/h | 16 km/h | 14 km/h |
| Pressure | 1012 hPa | 1014 hPa | 1015 hPa | 1016 hPa | 1018 hPa | 1018 hPa | 1020 hPa | 1019 hPa | 1018 hPa | 1016 hPa | 1014 hPa | 1012 hPa |
| Snow days | — | — | — | — | — | — | — | — | — | — | — | — |
| Snow depth | — | — | — | — | — | — | — | — | — | — | — | — |
Detail
June, day by day
Compare recent years' daily records against the climate normal for that month.
Month
Year
Sunrise
07:59
Around the 15th of June
Day length
9h 51m
Sunset
17:51
Normal (30 yr)
12.4°C
Recent average
11.1°C-1.3°
Total rainfall
38 mm
Rainy days (≥1mm)
4
Days with snow on ground
5
Weather mix (days)
15 j(25%)
Sunny
13 j(22%)
Partly cloudy
9 j(15%)
Fair
7 j(12%)
Overcast
6 j(10%)
Drizzle
6 j(10%)
Rain
4 j(7%)
Heavy rain
Daily conditions — June
Hover an icon for details
2024
2025
151015202530
Daily average temperature — Jun
20242025
Daily rainfall — Jun
20242025
Anomalies
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
Above normalBelow normal
