Clima
Clima en Australia: temperatura, precipitaciones y horas de sol por zona turística, según los registros de Meteostat y las normales 1991-2020.
Click a station to select it
Highlights
Climate at a glance
The standout months based on the 1991-2020 climate normals.
Coldest month
6.3°C
July
Warmest month
22°C
January
Wettest month
68 mm
November
Sunniest month
294 h
December
Month by month
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Click a month to see its daily breakdown
-10°+30°
Climograph — temperature
Min → Max (°C)Average temperature
Precipitation (mm)
596 mm · yearly totalSun & daylight
Sunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Avg sunshine / day↑Sunrise↓Sunset
Sunrise and sunset computed on the 15th of each month for the selected station.
Summary
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | 22.0° | 20.9° | 18.2° | 13.8° | 9.8° | 7.3° | 6.3° | 7.6° | 10.6° | 13.7° | 17.0° | 19.7° |
| Min / Max | 14° / 30° | 14° / 28° | 11° / 25° | 7° / 21° | 3° / 17° | 1° / 13° | 0° / 12° | 1° / 14° | 4° / 18° | 6° / 21° | 10° / 24° | 12° / 27° |
| Rainfall | 57 mm | 60 mm | 50 mm | 28 mm | 28 mm | 49 mm | 42 mm | 44 mm | 57 mm | 52 mm | 68 mm | 61 mm |
| Sunshine | 9.4 h/j | 8.7 h/j | 8.2 h/j | 7.6 h/j | 6.5 h/j | 5.3 h/j | 5.9 h/j | 7.3 h/j | 7.9 h/j | 8.7 h/j | 8.8 h/j | 9.5 h/j |
| Sunrise | 06:05 | 06:37 | 07:02 | 06:27 | 06:52 | 07:11 | 07:10 | 06:46 | 06:05 | 06:22 | 05:50 | 05:43 |
| Sunset | 20:21 | 20:00 | 19:24 | 17:41 | 17:09 | 16:58 | 17:09 | 17:32 | 17:54 | 19:18 | 19:47 | 20:14 |
| Day length | 14h 17m | 13h 23m | 12h 22m | 11h 14m | 10h 18m | 9h 47m | 9h 59m | 10h 46m | 11h 50m | 12h 56m | 13h 57m | 14h 31m |
| Avg wind | 14 km/h | 12 km/h | 11 km/h | 9 km/h | 9 km/h | 11 km/h | 15 km/h | 13 km/h | 18 km/h | 15 km/h | 15 km/h | 15 km/h |
| Pressure | 1012 hPa | 1014 hPa | 1017 hPa | 1021 hPa | 1022 hPa | 1022 hPa | 1021 hPa | 1020 hPa | 1018 hPa | 1017 hPa | 1014 hPa | 1012 hPa |
| Snow days | — | — | — | — | — | — | — | — | — | — | — | — |
| Snow depth | — | — | — | — | — | — | — | — | — | — | — | — |
Detail
June, day by day
Compare recent years' daily records against the climate normal for that month.
Month
Year
Sunrise
07:11
Around the 15th of June
Day length
9h 47m
Sunset
16:58
Normal (30 yr)
7.3°C
Recent average
4.2°C-3.1°
Total rainfall
31 mm
Rainy days (≥1mm)
6
Weather mix (days)
14 j(23%)
Drizzle
14 j(23%)
Sunny
9 j(15%)
Partly cloudy
9 j(15%)
Fair
8 j(13%)
Snow
3 j(5%)
Rain
1 j(2%)
Heavy rain
1 j(2%)
Overcast
1 j(2%)
Heavy snow
Daily conditions — June
Hover an icon for details
2024
2025
151015202530
Daily average temperature — Jun
20242025
Daily rainfall — Jun
20242025
Anomalies
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
Above normalBelow normal
