Clima
Clima en Colombia: temperatura, precipitaciones y horas de sol por zona turística, según los registros de Meteostat y las normales 1991-2020.
Click a station to select it
Highlights
Climate at a glance
The standout months based on the 1991-2020 climate normals.
Coldest month
13.3°C
January
Warmest month
14.3°C
April
Wettest month
112 mm
April
Sunniest month
181 h
January
Month by month
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Click a month to see its daily breakdown
-10°+30°
Climograph — temperature
Min → Max (°C)Average temperature
Precipitation (mm)
892 mm · yearly totalSun & daylight
Sunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Avg sunshine / day↑Sunrise↓Sunset
Sunrise and sunset computed on the 15th of each month for the selected station.
Summary
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | 13.3° | 13.8° | 14.0° | 14.3° | 14.3° | 13.8° | 13.4° | 13.4° | 13.3° | 13.6° | 13.8° | 13.5° |
| Min / Max | 9° / 18° | 9° / 18° | 10° / 18° | 11° / 18° | 11° / 18° | 10° / 17° | 10° / 17° | 10° / 17° | 9° / 17° | 10° / 17° | 10° / 18° | 9° / 18° |
| Rainfall | 32 mm | 54 mm | 86 mm | 112 mm | 109 mm | 64 mm | 49 mm | 45 mm | 63 mm | 105 mm | 109 mm | 63 mm |
| Sunshine | 5.8 h/j | 5.2 h/j | 4.0 h/j | 3.4 h/j | 3.5 h/j | 3.9 h/j | 4.2 h/j | 4.3 h/j | 4.3 h/j | 3.9 h/j | 4.1 h/j | 4.8 h/j |
| Sunrise | 06:10 | 06:12 | 06:04 | 05:51 | 05:44 | 05:46 | 05:52 | 05:54 | 05:48 | 05:42 | 05:45 | 05:57 |
| Sunset | 18:03 | 18:11 | 18:09 | 18:04 | 18:04 | 18:10 | 18:14 | 18:10 | 17:57 | 17:44 | 17:39 | 17:48 |
| Day length | 11h 53m | 11h 58m | 12h 05m | 12h 13m | 12h 20m | 12h 24m | 12h 22m | 12h 16m | 12h 09m | 12h 01m | 11h 54m | 11h 51m |
| Avg wind | 10 km/h | 9 km/h | 9 km/h | 8 km/h | 9 km/h | 9 km/h | 11 km/h | 11 km/h | 11 km/h | 9 km/h | 8 km/h | 9 km/h |
| Pressure | 1027 hPa | 1027 hPa | 1026 hPa | 1027 hPa | 1027 hPa | 1028 hPa | 1028 hPa | 1028 hPa | 1028 hPa | 1027 hPa | 1026 hPa | 1026 hPa |
| Snow days | — | — | — | — | — | — | — | — | — | — | — | — |
| Snow depth | — | — | — | — | — | — | — | — | — | — | — | — |
Detail
June, day by day
Compare recent years' daily records against the climate normal for that month.
Month
Year
Sunrise
05:46
Around the 15th of June
Day length
12h 24m
Sunset
18:10
Normal (30 yr)
13.8°C
Recent average
14°C+0.2°
Total rainfall
87 mm
Rainy days (≥1mm)
22
Days with snow on ground
1
Weather mix (days)
38 j(63%)
Rain
16 j(27%)
Drizzle
3 j(5%)
Partly cloudy
2 j(3%)
Heavy rain
1 j(2%)
Fair
Daily conditions — June
Hover an icon for details
2024
2025
151015202530
Daily average temperature — Jun
20242025
Daily rainfall — Jun
20242025
Anomalies
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
Above normalBelow normal
