Clima
Clima en Indonesia: temperatura, precipitaciones y horas de sol por zona turística, según los registros de Meteostat y las normales 1991-2020.
Click a station to select it
Highlights
Climate at a glance
The standout months based on the 1991-2020 climate normals.
Coldest month
27.7°C
February
Warmest month
29.5°C
October
Wettest month
360 mm
February
Sunniest month
197 h
September
Month by month
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Click a month to see its daily breakdown
-10°+30°
Climograph — temperature
Min → Max (°C)Average temperature
Precipitation (mm)
1860 mm · yearly totalSun & daylight
Sunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Avg sunshine / day↑Sunrise↓Sunset
Sunrise and sunset computed on the 15th of each month for the selected station.
Summary
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | 27.8° | 27.7° | 28.8° | 29.4° | 29.4° | 29.0° | 28.7° | 29.0° | 29.4° | 29.5° | 29.3° | 28.5° |
| Min / Max | 25° / 31° | 25° / 31° | 25° / 32° | 26° / 33° | 26° / 33° | 26° / 32° | 25° / 32° | 25° / 33° | 26° / 33° | 26° / 33° | 26° / 33° | 25° / 32° |
| Rainfall | 355 mm | 360 mm | 197 mm | 160 mm | 102 mm | 70 mm | 85 mm | 39 mm | 56 mm | 99 mm | 128 mm | 210 mm |
| Sunshine | 3.0 h/j | 2.9 h/j | 3.9 h/j | 4.6 h/j | 4.8 h/j | 4.0 h/j | 5.2 h/j | 6.2 h/j | 6.6 h/j | 6.1 h/j | 4.1 h/j | 2.9 h/j |
| Sunrise | 05:49 | 05:59 | 05:58 | 05:54 | 05:55 | 06:01 | 06:05 | 06:01 | 05:47 | 05:32 | 05:26 | 05:34 |
| Sunset | 18:16 | 18:17 | 18:07 | 17:53 | 17:45 | 17:47 | 17:53 | 17:55 | 17:51 | 17:46 | 17:50 | 18:03 |
| Day length | 12h 26m | 12h 18m | 12h 09m | 11h 58m | 11h 50m | 11h 46m | 11h 48m | 11h 54m | 12h 04m | 12h 14m | 12h 24m | 12h 29m |
| Avg wind | 12 km/h | 10 km/h | 11 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 12 km/h |
| Pressure | 1010 hPa | 1010 hPa | 1010 hPa | 1010 hPa | 1010 hPa | 1010 hPa | 1010 hPa | 1011 hPa | 1011 hPa | 1011 hPa | 1009 hPa | 1009 hPa |
| Snow days | — | — | — | — | — | — | — | — | — | — | — | — |
| Snow depth | — | — | — | — | — | — | — | — | — | — | — | — |
Detail
June, day by day
Compare recent years' daily records against the climate normal for that month.
Month
Year
Sunrise
06:01
Around the 15th of June
Day length
11h 46m
Sunset
17:47
Normal (30 yr)
29°C
Recent average
26.9°C-2.1°
Total rainfall
235 mm
Rainy days (≥1mm)
20
Weather mix (days)
26 j(43%)
Rain
14 j(23%)
Heavy rain
9 j(15%)
Partly cloudy
6 j(10%)
Drizzle
4 j(7%)
Overcast
1 j(2%)
Fair
Daily conditions — June
Hover an icon for details
2024
2025
151015202530
Daily average temperature — Jun
20242025
Daily rainfall — Jun
20242025
Anomalies
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
Above normalBelow normal
