Clima
Clima en Slovenia: temperatura, precipitaciones y horas de sol por zona turística, según los registros de Meteostat y las normales 1991-2020.
Climate at a glance
The standout months based on the 1991-2020 climate normals.
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Climograph — temperature
Precipitation (mm)
1368 mm · yearly totalSunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Snow on the ground
1991-2020 climate normals: days with snow on the ground and average depth per month at the selected station.
Snow days & average depth per month
Sources: Weather Atlas · Climates To Travel · Vedur.is (1991-2020 normals)
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | 1.2° | 2.9° | 7.3° | 11.7° | 16.2° | 20.1° | 22.0° | 21.7° | 16.8° | 12.0° | 6.8° | 1.7° |
| Min / Max | -2° / 4° | -1° / 7° | 2° / 12° | 6° / 17° | 11° / 22° | 14° / 26° | 16° / 28° | 16° / 28° | 12° / 22° | 8° / 16° | 4° / 10° | -1° / 4° |
| Rainfall | 67 mm | 85 mm | 82 mm | 96 mm | 114 mm | 126 mm | 121 mm | 124 mm | 159 mm | 150 mm | 138 mm | 105 mm |
| Sunshine | 2.2 h/j | 3.9 h/j | 5.1 h/j | 6.2 h/j | 7.6 h/j | 8.6 h/j | 9.2 h/j | 8.3 h/j | 5.9 h/j | 3.7 h/j | 1.9 h/j | 1.7 h/j |
| Sunrise | 07:41 | 07:06 | 06:16 | 06:17 | 05:31 | 05:11 | 05:26 | 06:02 | 06:40 | 07:19 | 07:03 | 07:38 |
| Sunset | 16:43 | 17:28 | 18:07 | 19:48 | 20:27 | 20:55 | 20:51 | 20:13 | 19:16 | 18:18 | 16:32 | 16:18 |
| Day length | 9h 02m | 10h 22m | 11h 51m | 13h 32m | 14h 57m | 15h 44m | 15h 25m | 14h 11m | 12h 35m | 10h 59m | 9h 29m | 8h 40m |
| Avg wind | 5 km/h | 5 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h | 6 km/h | 5 km/h |
| Pressure | 1021 hPa | 1019 hPa | 1018 hPa | 1015 hPa | 1015 hPa | 1015 hPa | 1015 hPa | 1015 hPa | 1017 hPa | 1019 hPa | 1018 hPa | 1020 hPa |
| Snow days | 13 j | 11 j | 5 j | 1 j | — | — | — | — | — | — | 2 j | 9 j |
| Snow depth | 6 cm | 5 cm | 2 cm | 1 cm | — | — | — | — | — | — | 1 cm | 3 cm |
June, day by day
Compare recent years' daily records against the climate normal for that month.
Daily average temperature — Jun
Daily rainfall — Jun
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.