Clima
Clima en United Arab Emirates: temperatura, precipitaciones y horas de sol por zona turística, según los registros de Meteostat y las normales 1991-2020.
Click a station to select it
Highlights
Climate at a glance
The standout months based on the 1991-2020 climate normals.
Coldest month
19.4°C
January
Warmest month
37.1°C
August
Wettest month
15 mm
January
Sunniest month
343 h
May
Month by month
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Click a month to see its daily breakdown
-10°+30°
Climograph — temperature
Min → Max (°C)Average temperature
Precipitation (mm)
47 mm · yearly totalSun & daylight
Sunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Avg sunshine / day↑Sunrise↓Sunset
Sunrise and sunset computed on the 15th of each month for the selected station.
Summary
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | 19.4° | 21.0° | 24.2° | 28.7° | 32.4° | 34.5° | 36.6° | 37.1° | 34.5° | 30.6° | 25.6° | 21.3° |
| Min / Max | 14° / 25° | 15° / 27° | 18° / 30° | 22° / 36° | 25° / 40° | 27° / 42° | 30° / 43° | 31° / 44° | 28° / 41° | 24° / 37° | 20° / 31° | 16° / 27° |
| Rainfall | 15 mm | 6 mm | 10 mm | 5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 4 mm | 8 mm |
| Sunshine | 8.1 h/j | 8.9 h/j | 9.0 h/j | 9.8 h/j | 11.1 h/j | 11.3 h/j | 10.6 h/j | 10.6 h/j | 10.1 h/j | 9.7 h/j | 9.0 h/j | 8.1 h/j |
| Sunrise | 07:08 | 06:56 | 06:32 | 06:01 | 05:39 | 05:33 | 05:43 | 05:57 | 06:08 | 06:20 | 06:38 | 06:58 |
| Sunset | 17:55 | 18:17 | 18:31 | 18:44 | 18:58 | 19:12 | 19:13 | 18:57 | 18:27 | 17:56 | 17:36 | 17:36 |
| Day length | 10h 47m | 11h 20m | 11h 59m | 12h 43m | 13h 19m | 13h 38m | 13h 31m | 13h 00m | 12h 19m | 11h 37m | 10h 58m | 10h 38m |
| Avg wind | 13 km/h | 14 km/h | 16 km/h | 14 km/h | 14 km/h | 14 km/h | 14 km/h | 16 km/h | 14 km/h | 14 km/h | 11 km/h | 12 km/h |
| Pressure | 1018 hPa | 1016 hPa | 1013 hPa | 1010 hPa | 1005 hPa | 1000 hPa | 997 hPa | 999 hPa | 1004 hPa | 1011 hPa | 1015 hPa | 1018 hPa |
| Snow days | — | — | — | — | — | — | — | — | — | — | — | — |
| Snow depth | — | — | — | — | — | — | — | — | — | — | — | — |
Detail
June, day by day
Compare recent years' daily records against the climate normal for that month.
Month
Year
Sunrise
05:33
Around the 15th of June
Day length
13h 38m
Sunset
19:12
Normal (30 yr)
34.5°C
Recent average
33.9°C-0.6°
Total rainfall
—
Rainy days (≥1mm)
—
Weather mix (days)
57 j(95%)
Sunny
3 j(5%)
Fair
Daily conditions — June
Hover an icon for details
2024
2025
151015202530
Daily average temperature — Jun
20242025
Daily rainfall — Jun
20242025
Anomalies
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
Above normalBelow normal
