Météo
Climat en Myanmar, Birmanie : températures, précipitations et ensoleillement par zone touristique, sur la base des relevés Meteostat et des normales 1991-2020.
Click a station to select it
Highlights
Climate at a glance
The standout months based on the 1991-2020 climate normals.
Coldest month
24,5°C
January
Warmest month
31,5°C
April
Wettest month
580 mm
July
Sunniest month
279 h
January
Month by month
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Click a month to see its daily breakdown
-10°+30°
Climograph — temperature
Min → Max (°C)Average temperature
Precipitation (mm)
2655 mm · yearly totalSun & daylight
Sunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Avg sunshine / day↑Sunrise↓Sunset
Sunrise and sunset computed on the 15th of each month for the selected station.
Summary
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | janv | févr | mars | avr | mai | juin | juil | août | sept | oct | nov | déc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | 24.5° | 26.5° | 29.0° | 31.5° | 29.0° | 27.0° | 26.5° | 26.5° | 27.0° | 27.0° | 26.5° | 24.5° |
| Min / Max | 17° / 32° | 19° / 34° | 22° / 36° | 25° / 38° | 25° / 33° | 24° / 30° | 24° / 29° | 24° / 29° | 24° / 30° | 23° / 31° | 21° / 32° | 18° / 31° |
| Rainfall | 5 mm | 5 mm | 10 mm | 35 mm | 305 mm | 545 mm | 580 mm | 525 mm | 400 mm | 175 mm | 65 mm | 5 mm |
| Sunshine | 9.0 h/j | 9.0 h/j | 9.0 h/j | 8.0 h/j | 5.0 h/j | 3.0 h/j | 2.0 h/j | 2.0 h/j | 3.0 h/j | 5.0 h/j | 7.0 h/j | 8.0 h/j |
| Sunrise | 06:38 | 06:33 | 06:15 | 05:51 | 05:35 | 05:33 | 05:41 | 05:50 | 05:54 | 05:58 | 06:10 | 06:27 |
| Sunset | 17:52 | 18:08 | 18:16 | 18:21 | 18:30 | 18:40 | 18:43 | 18:32 | 18:09 | 17:45 | 17:31 | 17:35 |
| Day length | 11h14 | 11h36 | 12h01 | 12h30 | 12h54 | 13h07 | 13h02 | 12h42 | 12h15 | 11h47 | 11h21 | 11h08 |
| Avg wind | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Pressure | 1013 hPa | 1013 hPa | 1010 hPa | 1008 hPa | 1007 hPa | 1007 hPa | 1006 hPa | 1008 hPa | 1007 hPa | 1010 hPa | 1011 hPa | 1012 hPa |
| Snow days | — | — | — | — | — | — | — | — | — | — | — | — |
| Snow depth | — | — | — | — | — | — | — | — | — | — | — | — |
Detail
juin, day by day
Compare recent years' daily records against the climate normal for that month.
Month
Year
Sunrise
05:33
Around the 15th of juin
Day length
13h07
Sunset
18:40
Normal (30 yr)
27°C
Recent average
27,4°C+0.4°
Total rainfall
565 mm
Rainy days (≥1mm)
27
Weather mix (days)
35 j(58%)
Heavy rain
21 j(35%)
Rain
3 j(5%)
Partly cloudy
1 j(2%)
Drizzle
Daily conditions — juin
Hover an icon for details
2024
2025
151015202530
Daily average temperature — juin
20242025
Daily rainfall — juin
20242025
Anomalies
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
Above normalBelow normal